- Back to Home »
- Stock Market Updates Today for 22 June 2016
The Sensex shows weak trend and ended 47.13 points or 0.18% down and reached @ 26,765.65.
The Nifty 50 also shows weak trend and closed @ 8199.60 i.e, 20.30 points or 0.25% down.
Automobile, telecom and FMCG stocks were mostly weak.
BSE Top Gainers:
| Company Name | Current | Change |
| Manappuram Finance Ltd | 64.20 | 86.90 |
| Cholamandalam Invest | 933.50 | 44.77 |
| Hero MotoCorp Ltd. | 3070.00 | 24.31 |
| Bajaj Finance Ltd. | 7600.00 | 22.73 |
BSE Top Losers
Company Name Current Change
IL&FS Engineering 44.20 -33.93
Jindal Stainless Ltd 15.50 -29.38
Emkay Global Financial Ltd 59.00 -23.43
Fortis Malar Hospital 53.70 -22.68
| Company Name | Current | Change |
| IL&FS Engineering | 44.20 | -33.93 |
| Jindal Stainless Ltd | 15.50 | -29.38 |
| Emkay Global Financial Ltd | 59.00 | -23.43 |
| Fortis Malar Hospital | 53.70 | -22.68 |
NSE Top Losers:
Company Name Current Change
Hubtown Ltd. 94.50 -89.33
Welspun India Ltd. 106.20 -87.56
Vivimed Labs Ltd. 76.85 -82.90
Tide Water Oil Company 5504.55 -82.55
| Company Name | Current | Change |
| Hubtown Ltd. | 94.50 | -89.33 |
| Welspun India Ltd. | 106.20 | -87.56 |
| Vivimed Labs Ltd. | 76.85 | -82.90 |
| Tide Water Oil Company | 5504.55 | -82.55 |

