- Back to Home »
- Stock Market Updates for 21 June 2016
![]() |
| Share Market free Tips |
The Indian Share Market ended a little weak today, on Tuesday 21 June 2016.
The Sensex shows weak trend and ended 54.14 points or 0.2% down and reached @ 26,812.78.
The Nifty 50 also shows weak trend and closed @ 8219.90 i.e, 18.60 points or 0.23% down.
Almost every sectors displayed a mixed trend today.
BSE Top Gainers:
| Company Name | Current | Change |
| Manappuram Finance Ltd | 64.05 | +86.46 |
| Cholamandalam Invest | 936.55 | +45.25 |
| Hero MotoCorp Ltd. | 3049.00 | +23.46 |
| Bajaj Finance Ltd. | 7615.00 | +22.97 |
BSE Top Losers
| Company Name | Current | Change |
| IL&FS Engineering & Construction Ltd Company | 44.70 | -33.18 |
| Jindal Stainless Ltd | 15.65 | -28.70 |
| Future Market Network | 23.30 | -24.60 |
| Emkay Global Financial | 59.40 | -22.91 |
NSE Top Gainers:
| Company Name | Current | Change |
| N K Industries Ltd. | 39.85 | +5592.86 |
| Oriental Carbon & Ch | 499.50 | +5023.08 |
| Bajaj Finance Ltd. | 7619.70 | +778.50 |
| Maruti Suzuki India | 4155.00 | +674.97 |
NSE Top Losers
| Company Name | Current | Change |
| Hubtown Ltd. | 94.30 | -89.35 |
| Welspun India Ltd. | 108.05 | -87.34 |
| Vivimed Labs Ltd. | 77.00 | -82.86 |
| Tide Water Oil Company | 5535.15 | -82.45 |
